Winners Speed Guides
Winners Speed Guide linear motion guides -- SG Type, SG Wide Type and OSG Type families with manufacturer rail, block and seal part numbers, dimensions and load ratings.
Speed Guide architecture
Winners Speed Guide products use life-lubricated adjustable Gothic Arch double-angular contact bearing block carriages on patented pressed-in shaft base rails. An eccentric nut allows preload adjustment for stiffness versus friction in high-speed, high-acceleration linear motion systems such as pick-and-place, semiconductor handling and automated assembly.
This page is the single reference destination for Winners Speed Guide catalogue data on Golden Bearing Company. Search rail, block and seal part numbers below, then send your model designation for engineering quotation.
Part number nomenclature
Manufacturer catalogue nomenclature uses separate rail and block designations:
- SG Type -- rails SGR, blocks SGB, models SG, seals SG-*UU or SG-*NUU
- SG Wide Type -- rails SGWR, blocks SGWB, models SGW
- OSG Type -- rails OSGR, blocks OSGB, models OSG, seals OSG-*UU
Example searchable part numbers: SGR-15, SGB-15, SG-15UU, SGWR-25, SGWB-25, OSGR-30, OSGB-30, OSG-30UU.
Winners SG Type

SG Type is the standard Winners Speed Guide line with standard aluminum base and double-row angular-contact roller bearings.
| Model | Rail | Block | Seal | Shaft dia. | Rail weight | Base weight | Hole pitch | Bearing ID |
|---|---|---|---|---|---|---|---|---|
| SG-10 | SGR-10 | SGB-10 | SG-10UU | 3.3 mm | 343 g/m | 1051 g/m | 60 mm | 4 mm |
| SG-15N | SGR-15N | SGB-15N | SG-15NUU | 6.0 mm | 700 g/m | 1651 g/m | 120 mm | 5 mm |
| SG-15 | SGR-15 | SGB-15 | SG-15UU | 6.0 mm | 700 g/m | 1784 g/m | 120 mm | 5 mm |
| SG-20N | SGR-20N | SGB-20N | SG-20NUU | 6.0 mm | 1400 g/m | 2427 g/m | 120 mm | 6 mm |
| SG-20 | SGR-20 | SGB-20 | SG-20UU | 6.0 mm | 1400 g/m | 2744 g/m | 120 mm | 6 mm |
| SG-25 | SGR-25 | SGB-25 | SG-25UU | 7.0 mm | 2100 g/m | 3873 g/m | 120 mm | 8 mm |
| SG-35 | SGR-35 | SGB-35 | SG-35UU | 8.5 mm | 4000 g/m | 6442 g/m | 160 mm | 12 mm |
Supplementary rail base dimensions from the manufacturer catalogue:
| Model | Base width W | Base height H | Flat height H2 | Shaft dp | Base weight | Pitch P | Bearing ID |
|---|---|---|---|---|---|---|---|
| SG-10 | 28 mm | 23 mm | 14 mm | 3.3 mm | 1051 g/m | 60 mm | 4 mm |
| SG-15N | 32 mm | 44 mm | 18.5 mm | 6.0 mm | 1651 g/m | 120 mm | 5 mm |
| SG-15 | 32 mm | 46 mm | 18.5 mm | 6.0 mm | 1784 g/m | 120 mm | 5 mm |
| SG-20N | 36 mm | 47 mm | 22.5 mm | 6.0 mm | 2427 g/m | 120 mm | 6 mm |
| SG-20 | 36 mm | 60 mm | 22.5 mm | 6.0 mm | 2744 g/m | 120 mm | 6 mm |
| SG-25 | 44 mm | 70 mm | 26.0 mm | 7.0 mm | 3873 g/m | 120 mm | 8 mm |
SG Type load and moment ratings
Dynamic working load, static safe load and allowed roll, pitch and yaw moments for SG-15N, SG-15, SG-20N, SG-20 and SG-25 at 3, 4 and 5 bearing counts. SG-25 yaw moment Mz values are not listed in the supplied catalogue passage.
| Model | Bearings | Dynamic working load | Static safe load | Roll Mx | Pitch My | Yaw Mz |
|---|---|---|---|---|---|---|
| SG-15N | 3 | 343 N | 322 N | 6.4 N-m | 6.8 N-m | 7.1 N-m |
| SG-15N | 4 | 490 N | 460 N | 10.2 N-m | 9.2 N-m | 9.8 N-m |
| SG-15N | 5 | 700 N | 920 N | 14.5 N-m | 13.2 N-m | 14 N-m |
| SG-15 | 3 | 490 N | 460 N | 9.2 N-m | 7.4 N-m | 7.8 N-m |
| SG-15 | 4 | 700 N | 660 N | 13.8 N-m | 21.1 N-m | 22.4 N-m |
| SG-15 | 5 | 980 N | 920 N | 19.8 N-m | 44.3 N-m | 47 N-m |
| SG-20N | 3 | 820 N | 700 N | 15.4 N-m | 21.5 N-m | 29.4 N-m |
| SG-20N | 4 | 1400 N | 1000 N | 42.0 N-m | 52.0 N-m | 61.6 N-m |
| SG-20N | 5 | 1960 N | 1400 N | 58.8 N-m | 92.4 N-m | 129 N-m |
| SG-20 | 3 | 820 N | 700 N | 18.2 N-m | 25.4 N-m | 42.1 N-m |
| SG-20 | 4 | 1400 N | 1000 N | 44.0 N-m | 60.2 N-m | 72.8 N-m |
| SG-20 | 5 | 1960 N | 1400 N | 84.2 N-m | 109.2 N-m | 152.8 N-m |
| SG-25 | 3 | 1470 N | 1260 N | 67.62 N-m | 48.51 N-m | -- |
| SG-25 | 4 | 2100 N | 1800 N | 96.60 N-m | 118.80 N-m | -- |
| SG-25 | 5 | 2940 N | 2520 N | 135.24 N-m | 249.48 N-m | -- |
Winners SG Wide Type

SG Wide Type uses wider base plate dimensions than standard SG Type to resist high lateral moments.
| Model | Rail | Block | Base width | Height | Flat W1 | Rail weight | Hole pitch |
|---|---|---|---|---|---|---|---|
| SGW-10 | SGWR-10 | SGWB-10 | 42 mm | 14.5 mm | 35 mm | 360 g/m | 60 mm |
| SGW-15 | SGWR-15 | SGWB-15 | 52 mm | 15.0 mm | 50 mm | 700 g/m | 120 mm |
| SGW-20 | SGWR-20 | SGWB-20 | 56 mm | 15.0 mm | 60 mm | 1000 g/m | 120 mm |
| SGW-25 | SGWR-25 | SGWB-25 | 60 mm | 20.0 mm | 60 mm | 1800 g/m | 120 mm |
Winners OSG Type

OSG Type is the opened-type Winners Speed Guide line optimized for extreme weight reduction and linear accuracy. OSG-20 seal ordering lists OSG-15UU and OSG-20UU in the manufacturer catalogue.
| Model | Rail | Block | Seal | Base width | Height H | Flat W1 | Shaft dia. | Rail weight | Block weight |
|---|---|---|---|---|---|---|---|---|---|
| OSG-20 | OSGR-20 | OSGB-20 | OSG-15UU / OSG-20UU | 60 mm | 32 mm | 20 mm | 6 mm | 1230 g/m | 120 g |
| OSG-25 | OSGR-25 | OSGB-25 | OSG-25UU | 80 mm | 37 mm | 25 mm | 8 mm | 2015 g/m | 240 g |
| OSG-30 | OSGR-30 | OSGB-30 | OSG-30UU | 100 mm | 46 mm | 30 mm | 10 mm | 2987 g/m | 520 g |
| OSG-40 | OSGR-40 | OSGB-40 | OSG-40UU | 130 mm | 55 mm | 40 mm | 12 mm | 5216 g/m | 1130 g |
Winners Speed Guide product types
| SG Type | Standard aluminum-base Speed Guide with double-row angular-contact rollers. Models SG-10 through SG-35. |
|---|---|
| SG Wide Type | Wider base plate for high lateral moments. Models SGW-10 through SGW-25. |
| OSG Type | Opened-type Speed Guide optimized for weight reduction and linear accuracy. Models OSG-20 through OSG-40. |
Engineering themes
Gothic Arch contact
Preload adjustment
Pressed-in shaft rails
High acceleration
Common questions
SG Wide Type (SGW models, SGWR rails, SGWB blocks) uses wider base plate dimensions than standard SG Type (SG models, SGR rails, SGB blocks) to resist high lateral moments. Compare base width and flat width W1 in the catalogue tables on this page.
OSG Type is the opened-type Winners Speed Guide family (OSGR rails, OSGB blocks, OSG models) optimized for weight reduction and linear accuracy. Models OSG-20 through OSG-40 are listed in the OSG catalogue table on this page.
Rail part numbers (SGR, SGWR, OSGR), block part numbers (SGB, SGWB, OSGB) and seal designations (SG-*UU, OSG-*UU) are in the crawlable catalogue tables on this page. Send your complete designation for quotation.
The supplied Winners Speed Guide manufacturer catalogue passages do not contain cross-manufacturer interchange data. Share your existing designation for engineering review.
Request an Engineering Quote
Share shaft bore, speed, torque duty and ordering designation for Winners Speed Guides. Send Winners Speed Guide type (SG, SG Wide or OSG), rail/block/seal part numbers (e.g. SGR-25, SGB-25, SG-25UU), stroke, speed and load duty for engineering quotation.