Dodge Industrial
Dodge D-Flex couplings
Technical overview of Dodge D-Flex couplings for engineering discovery and identification.
Dodge D-Flex overview
Dodge D-Flex couplings are elastomeric flexible couplings within the Dodge Industrial (RBC Bearings) portfolio.
They transmit torque through replaceable elastomer elements between two hubs for pumps, fans and general industrial drives.
Engineering guidance
Configuration and selection
- Torque duty per manufacturer size-class tables
- Bore capacity versus shaft requirements
- Misalignment ratings per published tables
- Close-coupled and spacer configuration availability by series
- Shaft gap confirmation for pump maintenance layouts
D-Flex catalogues define size classes by torque duty, bore capacity and misalignment ratings per manufacturer tables. Close-coupled and spacer variants may be available depending on series. Confirm shaft gap for pump maintenance layouts.
Manufacturer identity and cross-reference
D-Flex vs Rexnord elastomeric families
Dodge D-Flex is not a Regal Rexnord product. For Rexnord Omega or Viva duty, see Rexnord couplings. Cross-reference between manufacturers requires application verification, not assumption of interchange.
Authorised distributor quotation
Golden Bearing Company is an authorised Dodge Industrial distributor.
for D-Flex size review.
D-Flex interchange reference
Technical reference
Dodge D-Flex EPDM and Neoprene sleeve elements document cross-reference relationships with TB Woods Sure-Flex and Lovejoy S-Flex for governed size classes. See individual PDPs for configuration-specific interchange part numbers.
Browse the D-Flex product catalogue below for governed configuration PDPs.
EPDM and Neoprene interchange tables
EPDM Type JE (solid sleeve)
| Element size | Dodge D-Flex | TB Woods Sure-Flex | Lovejoy S-Flex |
|---|---|---|---|
| 3 | 004208 | 3JE SLEEVE | 68514436384 |
| 4 | 004210 | 4JE SLEEVE | 68514435359 |
| 5 | 004212 | 5JE SLEEVE | 68514435350 |
| 6 | 004214 | 6JE SLEEVE | 68514435569 |
| 7 | 004216 | 7JE SLEEVE | 68514435570 |
| 8 | 004218 | 8JE SLEEVE | 68514435572 |
| 9 | 004220 | 9JE SLEEVE | 68514436405 |
| 10 | 004222 | 10JE SLEEVE | 68514435450 |
EPDM Type JES (split sleeve)
| Element size | Dodge D-Flex | TB Woods Sure-Flex | Lovejoy S-Flex |
|---|---|---|---|
| 3 | 004242 | 3JS SLEEVE | 68514436692 |
| 4 | 004244 | 4JS SLEEVE | 68514436695 |
| 5 | 004246 | 5JS SLEEVE | 68514436698 |
| 6 | 004248 | 6JS SLEEVE | 68514436701 |
| 7 | 004250 | 7JS SLEEVE | 68514436704 |
| 8 | 004252 | 8JS SLEEVE | 68514436707 |
| 9 | 004254 | 9JS SLEEVE | 68514436864 |
| 10 | 004256 | 10JS SLEEVE | 68514435451 |
EPDM Type E (two-piece sleeve)
| Element size | Dodge D-Flex | TB Woods Sure-Flex | Lovejoy S-Flex |
|---|---|---|---|
| 5 | 022191 | 5E SLEEVE | 68514435368 |
| 6 | 022192 | 6E SLEEVE | 68514435600 |
| 7 | 022193 | 7E SLEEVE | 68514435570 |
| 8 | 022194 | 8E SLEEVE | 68514435572 |
| 9 | 022195 | 9E SLEEVE | 68514436424 |
| 10 | 022196 | 10E SLEEVE | 68514436429 |
| 11 | 022197 | 11E SLEEVE | 68514436433 |
| 12 | 022198 | 12E SLEEVE | 68514436437 |
| 13 | 021990 | 13E SLEEVE | 68514435464 |
| 14 | 021991 | 14E SLEEVE | 68514435467 |
| 16 | 021992 | 16E SLEEVE | 68514435470 |
Neoprene Type JN (solid sleeve)
| Element size | Dodge D-Flex | TB Woods Sure-Flex | Lovejoy S-Flex |
|---|---|---|---|
| 3 | 004209 | 3JN SLEEVE | 68514435356 |
| 4 | 004211 | 4JN SLEEVE | 68514435360 |
| 5 | 004213 | 5JN SLEEVE | 68514435366 |
| 6 | 004215 | 6JN SLEEVE | 68514436394 |
| 7 | 004217 | 7JN SLEEVE | 68514436398 |
| 8 | 004219 | 8JN SLEEVE | 68514436402 |
Neoprene Type JNS (split sleeve)
| Element size | Dodge D-Flex | TB Woods Sure-Flex | Lovejoy S-Flex |
|---|---|---|---|
| 4 | 004245 | 4JN SLEEVE | 68514436869 |
| 5 | 004247 | 5JN SLEEVE | 68514436872 |
| 6 | 004249 | 6JN SLEEVE | 68514436875 |
| 7 | 004251 | 7JN SLEEVE | 68514436878 |
| 8 | 004253 | 8JN SLEEVE | 68514436881 |
Neoprene Type N (two-piece sleeve)
| Element size | Dodge D-Flex | TB Woods Sure-Flex | Lovejoy S-Flex |
|---|---|---|---|
| 5 | 022212 | 5N SLEEVE | 68514435369 |
| 6 | 022213 | 6N SLEEVE | 68514436411 |
| 7 | 022214 | 7N SLEEVE | 68514436416 |
| 8 | 022215 | 8N SLEEVE | 68514436421 |
| 9 | 022216 | 9N SLEEVE | 68514436426 |
| 10 | 022217 | 10N SLEEVE | 68514435453 |
| 11 | 022218 | 11N SLEEVE | 68514435457 |
| 12 | 022219 | 12N SLEEVE | 68514435461 |
| 13 | 021993 | 13N SLEEVE | 68514435465 |
| 14 | 021994 | 14N SLEEVE | 68514435468 |
Hytrel Type H / Type HS interchange
Hytrel co-polyester sleeves (Type H solid and Type HS split) cross-reference table from manufacturer documentation. Hytrel is restricted to Type S and Type SC flanges.
Strictly compatible with Type S and Type SC flanges ONLY. DO NOT run Hytrel on J (zinc) or B (QD) flanges.
| Element size | Dodge H (Solid) | Dodge HS (Split) | TB Woods H | TB Woods HS | Lovejoy H | Lovejoy HS |
|---|---|---|---|---|---|---|
| 6 | 022183 | 022232 | 6H | 6HS | H6 | HS6 |
| 7 | 022184 | 022233 | 7H | 7HS | H7 | HS7 |
| 8 | 022185 | 022234 | 8H | 8HS | H8 | HS8 |
| 9 | 022186 | 022235 | 9H | 9HS | H9 | HS9 |
| 10 | 022187 | 022236 | 10H | 10HS | H10 | HS10 |
| 11 | 022188 | 022237 | 11H | 11HS | H11 | HS11 |
| 12 | 022189 | 022238 | 12H | 12HS | H12 | HS12 |
| 13 | - | 022239 | - | 13HS | - | HS13 |
| 14 | - | 425730 | - | 14HS | - | HS14 |
Interchange does not imply universal dimensional identity, performance equivalence or merged commercial authorisation. Engineering verification is required for every substitution.
D-Flex size 3 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 4 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 5 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 6 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 7 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 8 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 9 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 10 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 11 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 12 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 13 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 14 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
D-Flex size 16 configurations
Sleeve element product pages with catalogue ratings from the Dodge D-Flex manufacturer reference.
Common questions
Replacement requires full application review. Dodge and Rexnord use different hub and element geometries. Provide installed coupling details for documented interchange guidance where published.
D-Flex is an elastomeric flexible coupling family. Maintenance focuses on element condition and alignment per Dodge Industrial documentation.
Request an Engineering Quote
Share shaft bore, speed, torque duty and ordering designation. Golden Bearing Company is an authorised Dodge Industrial distributor.